100FX SFP ON GE SFP PORTS FOR DSBU SWITCHES
CATALYST 3560 48 10/100 POE + 4 SFP STANDARD IMAGE
CATALYST 3560 24 10/100 + 2 SFP STANDARD IMAGE
CATALYST 3560 24 10/100 POE + 2 SFP STANDARD IMAGE
CATALYST 3560 24 10/100 POE + 2 SFP ENH.IMAGES
CAT2960 48 10/100/1000 4 T/SFP LAN BASE IMAGE
CAT 2960 20 10/100/1000 + 4 T/SFP LAN BASE IMAGE
CATALYST 2960 8 10/100 + 1 T/SFP LAN BASE IMAGE
CAT 2960 48 10/100 PORTS + 2 1000BT LAN BASE IMAGE
CATALYST 2960 48 10/100 PORTS + 2 T/SFP LAN LITE
CATALYST 2960 48 10/100 + 2 T/SFP LAN BASE IMAGE
CATALYST 2960 24 10/100 + 2 T/SFP LAN LITE IMAGE
WS-C2960X-24PS-L Switch/Cat 2960-X 24GigE 370W 4x1G SFP
CATALYST 2960 24 10/100 (8 POE)+2 1000BT LAN BASE
CATALYST 2960 24 10/100 LAN LITE IMAGE
AIR-CAP702I-E-K9 Access Point/802.11n CAP702 2x2 2SS Int
ATA187-I1-A= CISCO ATA 187 WITH CONFIGURABLE IMPEDANCE
CISCO UNIFIED IP PHONE 6941 CHARCOAL SLIMLINE HAND